ANTIGA FÁBRICA DO PRADO
REF: A153406
Available
Ref | Floor | Fraction | Nb of Rooms | Private Area | Area Exterior | Total Area | Price | Available | Parking | House Plans |
---|---|---|---|---|---|---|---|---|---|---|
A153396 | 0 | C002 | T3 | 136 sqm | 36 sqm | 172 sqm | 767.100 € | Disponivel | 2 | |
A153403 | 1 | C102 | T4 | 149 sqm | 25 sqm | 174 sqm | - | Reservado | 2 | |
A153398 | 2 | W201 | T3 Duplex | 148 sqm | 60 sqm | 208 sqm | 848.400 € | Disponivel | 2 | |
A153398 | 2 | E203 | T3 Duplex | 132 sqm | 17 sqm | 149 sqm | - | Reservado | 2 | |
A153404 | 2 | E202 | T4 Duplex | 160 sqm | 31 sqm | 191 sqm | 872.700 € | Disponivel | 2 | |
A153404 | 2 | E205 | T4 Duplex | 151 sqm | 31 sqm | 182 sqm | 832.700 € | Disponivel | 2 | |
A153405 | 2 | C201 | T4 Penthouse | 207 sqm | 100 sqm | 307 sqm | 1.236.300 € | Disponivel | 2 | |
A153405 | 2 | C202 | T4 Penthouse | 217 sqm | 103 sqm | 320 sqm | 1.295.600 € | Disponivel | 2 |
Surrounding area
Matosinhos
Our website uses cookies to help improve our user experience. By using this website, you confirm you accept our terms. We hope you agree. Get to know our cookies use policy. got it