BOAVISTA FLATS - BRAGA
REF: A153540
Available
Ref | Floor | Fraction | Nb of Rooms | Private Area | Area Exterior | Total Area | Price | Available | Parking | House Plans |
---|---|---|---|---|---|---|---|---|---|---|
A153552 | 0 | A | T0+1 | 55 sqm | 0 sqm | 55 sqm | 155.000 € | Disponivel | ||
A153551 | 0 | A2 | T1 | 60 sqm | 20 sqm | 80 sqm | - | Vendido | ||
A153552 | 0 | B | T0+1 | 51 sqm | 0 sqm | 51 sqm | - | Vendido | ||
A153552 | 0 | C | T0+1 | 65 sqm | 0 sqm | 65 sqm | 165.000 € | Disponivel | ||
A153577 | 0 | D | T1 | 53 sqm | 14 sqm | 67 sqm | 182.500 € | Disponivel | ||
A153553 | 0 | E | T0 | 35 sqm | 8 sqm | 43 sqm | - | Vendido | ||
A153552 | 1 | F | T0+1 | 55 sqm | 0 sqm | 55 sqm | - | Vendido | ||
A153552 | 1 | G | T0+1 | 51 sqm | 0 sqm | 51 sqm | - | Vendido | ||
A153552 | 1 | H | T0+1 | 65 sqm | 0 sqm | 65 sqm | - | Reservado | ||
A153577 | 1 | I | T1 | 61 sqm | 9 sqm | 70 sqm | 187.500 € | Disponivel | ||
A153577 | 1 | J | T1 | 60 sqm | 7 sqm | 67 sqm | - | Vendido | ||
A153552 | 2 | K | T0+1 | 54 sqm | 1 sqm | 55 sqm | - | Vendido | ||
A153552 | 2 | L | T0+1 | 50 sqm | 1 sqm | 51 sqm | - | Reservado | ||
A153577 | 1 | N | T1 | 61 sqm | 9 sqm | 70 sqm | - | Vendido | ||
A153577 | 1 | O | T1 | 60 sqm | 7 sqm | 67 sqm | - | Vendido | ||
A153552 | 3 | Q | T0+1 | 44 sqm | 5 sqm | 49 sqm | - | Vendido | ||
A153553 | 4 | T | T0 | 38 sqm | 0 sqm | 38 sqm | 142.500 € | Disponivel | ||
A153553 | 4 | U | T0 | 35 sqm | 0 sqm | 35 sqm | 142.500 € | Disponivel | ||
A153553 | 4 | V | T0 | 37 sqm | 0 sqm | 37 sqm | - | Vendido | ||
A153552 | 4 | X | T0+1 | 35 sqm | 0 sqm | 35 sqm | 140.000 € | Disponivel | ||
A153553 | 4 | Z | T0 | 38 sqm | 0 sqm | 38 sqm | 142.500 € | Disponivel |
Surrounding area
Sé
Our website uses cookies to help improve our user experience. By using this website, you confirm you accept our terms. We hope you agree. Get to know our cookies use policy. got it