Development Vila Nova de Gaia Afurada
REF: A153959
Available
Ref | Floor | Fraction | Nb of Rooms | Private Area | Area Exterior | Total Area | Price | Available | Parking | House Plans |
---|---|---|---|---|---|---|---|---|---|---|
A153960 | clone | M1.A1D_T2 | T2 | 116 sqm | 77 sqm | 193 sqm | 515.000 € | Disponivel | 1 | |
A153960 | 2 | M1.A2J_T2 | T2 | 120 sqm | 28 sqm | 148 sqm | 525.000 € | Disponivel | 1 | |
A153961 | 2 | M1.A2K_T3 | T3 | 125 sqm | 81 sqm | 206 sqm | 715.000 € | Disponivel | 2 | |
A153961 | clone | M1.A2L_T3 | T3 | 125 sqm | 78 sqm | 203 sqm | 730.000 € | Disponivel | 2 | |
A153961 | 3 | M1.A3M_T3 | T3 | 137 sqm | 22 sqm | 159 sqm | 715.000 € | Disponivel | 2 | |
A153961 | 3 | M1.A3N_T3 | T3 | 137 sqm | 24 sqm | 161 sqm | 695.000 € | Disponivel | 2 | |
A153963 | 3 | M1.A3O_T4 | T4 | 159 sqm | 92 sqm | 251 sqm | 900.000 € | Disponivel | 2 | |
A153963 | 3 | M1.A3P_T4 | T4 | 159 sqm | 87 sqm | 246 sqm | 910.000 € | Disponivel | 2 | |
A153961 | 4 | M1.A4Q_T3 | T3 | 137 sqm | 22 sqm | 159 sqm | 745.000 € | Disponivel | 2 | |
A153961 | 4 | M1.A4R_T3 | T3 | 137 sqm | 24 sqm | 161 sqm | 805.000 € | Disponivel | 2 | |
A153963 | 4 | M1.A4S_T4 | T4 | 159 sqm | 92 sqm | 251 sqm | 1040.000 € | Disponivel | 2 | |
A153963 | 4 | M1.A4T_T4 | T4 | 159 sqm | 87 sqm | 246 sqm | 1025.000 € | Disponivel | 2 | |
A153961 | 5 | M1.A5U_T3 | T3 | 137 sqm | 22 sqm | 159 sqm | 805.000 € | Disponivel | 2 | |
A153961 | 5 | M1.A5V_T3 | T3 | 137 sqm | 24 sqm | 161 sqm | 940.000 € | Disponivel | 2 | |
A153963 | clone | M1.A5W_T4 | T4 | 159 sqm | 92 sqm | 246 sqm | 1045.000 € | Disponivel | 2 | |
A153963 | clone clone | M1.A5X_T4 | T4 | 159 sqm | 87 sqm | 246 sqm | 1030.000 € | Disponivel | 2 | |
A153962 | 1 (térreo) | M2.A1A_T3 | T3 Piscina | 136 sqm | 115 sqm | 251 sqm | 745.000 € | Disponivel | 2 | |
A153963 | 2 | M2.A2K_T4 * | T4 | 145 sqm | 84 sqm | 229 sqm | 825.000 € | Disponivel | 2 | |
A153961 | 2 | M2.A2L_T3 | T3 | 134 sqm | 36 sqm | 170 sqm | 660.000 € | Disponivel | 2 | |
A153961 | 2 | M2.A2M_T3 | T3 | 136 sqm | 22 sqm | 158 sqm | 680.000 € | Disponivel | 2 | |
A153961 | 2 | M2.C2R_T3 | T3 | 130 sqm | 75 sqm | 205 sqm | 760.000 € | Disponivel | 2 | |
A153963 | 3 | M2.A3S_T4 | T4 | 145 sqm | 84 sqm | 229 sqm | 850.000 € | Disponivel | 2 | |
A153961 | 3 | M2.A3U_T3 | T3 | 136 sqm | 22 sqm | 158 sqm | 705.000 € | Disponivel | 2 | |
A153960 | 3 | M2.C3Y_T2 | T2 | 89 sqm | 33 sqm | 122 sqm | 475.000 € | Disponivel | 1 | |
A154177 | clone | M2.C3AV_T1 | T1 | 42 sqm | 3 sqm | 45 sqm | 305.000 € | Disponivel | 1 | |
A153961 | 3 | M2.C3Z_T3 | T3 | 130 sqm | 75 sqm | 205 sqm | 750.000 € | Disponivel | 2 | |
A153961 | 4 | M2.A4AC_T3 | T3 | 136 sqm | 22 sqm | 158 sqm | 730.000 € | Disponivel | 2 | |
A153961 | 5 | M2.C5AO_T3 | T3 | 134 sqm | 36 sqm | 170 sqm | 735.000 € | Disponivel | 2 | |
A153963 | 6 | M2.A6AR_T4 | T4 Penthouse | 181 sqm | 82 sqm | 263 sqm | 1450.000 € | Disponivel | 2 | |
A153963 | 6 | M2.C6AS_T4 | T4 Penthouse | 164 sqm | 82 sqm | 246 sqm | 1400.000 € | Disponivel | 2 | |
A153962 | 1 (térreo) | M3.A1A_T3 * | T3 Piscina | 136 sqm | 115 sqm | 251 sqm | 725.000 € | Disponivel | 2 | |
A153962 | 1 (térreo) | M3.A1B_T3 | T3 Piscina | 123 sqm | 183 sqm | 310 sqm | 795.000 € | Disponivel | 2 | |
A154177 | 1 (térreo) | M3.A1D_T1 | T1 | 48 sqm | 57 sqm | 105 sqm | 325.000 € | Disponivel | 1 | |
A154149 | 1 (térreo) | M3.B1G_T2 * | T2 Piscina | 91 sqm | 99 sqm | 190 sqm | 575.000 € | Disponivel | 1 | |
A154149 | clone | M3.C1J_T2 | T2 Piscina | 109 sqm | 98 sqm | 207 sqm | 605.000 € | Disponivel | 1 | |
A153963 | 2 | M3.A1K_T4 | T4 | 145 sqm | 84 sqm | 229 sqm | 825.000 € | Disponivel | 2 | |
A153961 | 2 | M3.A2L_T3 | T3 | 134 sqm | 36 sqm | 170 sqm | 660.000 € | Disponivel | 2 | |
A153961 | 2 | M3.A2M_T3 | T3 | 136 sqm | 22 sqm | 158 sqm | 680.000 € | Disponivel | 2 | |
A153960 | clone | M3.C2Q_T2 | T2 | 89 sqm | 33 sqm | 122 sqm | 440.000 € | Disponivel | 1 | |
A153961 | 2 | M3.C2R_T3 | T3 | 130 sqm | 75 sqm | 205 sqm | 760.000 € | Disponivel | 2 | |
A153963 | 3 | M3.A3S_T4 | T4 | 145 sqm | 84 sqm | 229 sqm | 860.000 € | Disponivel | 2 | |
A153961 | 3 | M3.A3T_T3 | T3 | 134 sqm | 36 sqm | 170 sqm | 690.000 € | Disponivel | 2 | |
A153961 | 3 | M3.A3U_T3 | T3 | 136 sqm | 22 sqm | 158 sqm | 720.000 € | Disponivel | 2 | |
A153960 | clone clone | M3.C3Y_T2 | T2 | 89 sqm | 33 sqm | 122 sqm | 475.000 € | Disponivel | 1 | |
A154177 | 3 | M3.C3AV_T1 | T1 | 42 sqm | 3 sqm | 45 sqm | 305.000 € | Disponivel | 1 | |
A153961 | 3 | M3.C3Z_T3 | T3 | 130 sqm | 75 sqm | 205 sqm | 810.000 € | Disponivel | 2 | |
A153963 | 4 | M3.A4AA_T4 | T4 | 145 sqm | 84 sqm | 229 sqm | 910.000 € | Disponivel | 2 | |
A153961 | 4 | M3.A4AB_T3 | T3 | 134 sqm | 36 sqm | 170 sqm | 730.000 € | Disponivel | 2 | |
A153961 | 4 | M3.A4AC_T3 | T3 | 136 sqm | 22 sqm | 158 sqm | 750.000 € | Disponivel | 2 | |
A153960 | 4 | M3.B4AD_T2 | T2 | 98 sqm | 21 sqm | 119 sqm | 525.000 € | Disponivel | 2 | |
A153960 | 4 | M3.C4AG_T2 | T2 | 89 sqm | 33 sqm | 122 sqm | 515.000 € | Disponivel | 1 | |
A153961 | 4 | M3.C4AH_T3 | T3 | 130 sqm | 75 sqm | 205 sqm | 870.000 € | Disponivel | 2 | |
A153963 | 5 | M3.A5AI_T4 | T4 | 145 sqm | 84 sqm | 229 sqm | 985.000 € | Disponivel | 2 | |
A153961 | 5 | M3.A5AJ_T3 | T3 | 134 sqm | 36 sqm | 170 sqm | 790.000 € | Disponivel | 2 | |
A153961 | 5 | M3.A5AK_T3 | T3 | 136 sqm | 22 sqm | 158 sqm | 810.000 € | Disponivel | 2 | |
A153960 | 5 | M3.B5AM_T2 | T2 | 98 sqm | 21 sqm | 119 sqm | 550.000 € | Disponivel | 1 | |
A153960 | 5 | M3.C5AN_T2 | T2 | 96 sqm | 21 sqm | 117 sqm | 550.000 € | Disponivel | 1 | |
A153961 | 5 | M3.C5AO_T3 | T3 | 134 sqm | 36 sqm | 170 sqm | 860.000 € | Disponivel | 2 | |
A153961 | 5 | M3.C5AP_T3 | T3 | 130 sqm | 75 sqm | 205 sqm | 910.000 € | Disponivel | 2 | |
A153964 | 6 | M3.A6AR_T4 | T4 Penthouse | 181 sqm | 82 sqm | 263 sqm | 1650.000 € | Disponivel | 2 | |
A153964 | 6 | M3.C6AS_T4 * | T4 Penthouse | 164 sqm | 82 sqm | 246 sqm | 1590.000 € | Disponivel | 2 | |
A153962 | 1 (térreo) | M4.A1A_T3 | T3 Piscina | 109 sqm | 98 sqm | 207 sqm | 615.000 € | Disponivel | 2 | |
A154149 | 1 (térreo) | M4.A1E_T2 | T2 Piscina | 90 sqm | 117 sqm | 207 sqm | 605.000 € | Disponivel | 1 | |
A153962 | 1 (térreo) | M4.A1F_T3 | T3 Piscina | 126 sqm | 171 sqm | 297 sqm | 760.000 € | Disponivel | 2 | |
A153961 | 2 | M4.A2G_T3 * | T3 | 129 sqm | 75 sqm | 204 sqm | 630.000 € | Disponivel | 2 | |
A153960 | 2 | M4.A2I_T2 | T2 | 95 sqm | 21 sqm | 116 sqm | 435.000 € | Disponivel | 1 | |
A153960 | 2 | M4.B2J_T2 * | T2 | 97 sqm | 21 sqm | 118 sqm | 430.000 € | Disponivel | 1 | |
A154177 | 2 | M4.C2M_T1 * | T1 | 48 sqm | 3 sqm | 51 sqm | 290.000 € | Disponivel | 1 | |
A154177 | 2 | M4.C2N_T1 | T1 | 40 sqm | 18 sqm | 58 sqm | 300.000 € | Disponivel | 1 | |
A153961 | 2 | M4.C2O_T3 | T3 | 120 sqm | 80 sqm | 200 sqm | 650.000 € | Disponivel | 2 | |
A153961 | 3 | M4.A3P_T3 | T3 | 133 sqm | 36 sqm | 169 sqm | 650.000 € | Disponivel | 2 | |
A153961 | 3 | M4.A3Q_T3 | T3 | 130 sqm | 75 sqm | 204 sqm | 680.000 € | Disponivel | 2 | |
A153960 | 3 | M4.A3R_T2 | T2 | 95 sqm | 21 sqm | 116 sqm | 450.000 € | Disponivel | 1 | |
A154177 | 3 | M4.C3V_T1 | T1 | 48 sqm | 3 sqm | 51 sqm | 300.000 € | Disponivel | 1 | |
A153961 | 3 | M4.C3X_T3 | T3 | 120 sqm | 80 sqm | 200 sqm | 670.000 € | Disponivel | 2 | |
A153961 | 4 | M4.A4Y_T3 | T3 | 133 sqm | 36 sqm | 169 sqm | 670.000 € | Disponivel | 2 | |
A153961 | 4 | M4.A4Z_T3 | T3 | 129 sqm | 75 sqm | 204 sqm | 700.000 € | Disponivel | 2 | |
A154177 | 4 | M4.C4AE_T1 | T1 | 48 sqm | 3 sqm | 51 sqm | 310.000 € | Disponivel | 1 | |
A153961 | 4 | M4.C4AG_T3 | T3 | 120 sqm | 80 sqm | 200 sqm | 690.000 € | Disponivel | 2 | |
A153961 | 5 | M4.A5AH_T3 | T3 | 133 sqm | 36 sqm | 169 sqm | 710.000 € | Disponivel | 2 | |
A153960 | 5 | M4.A5AJ_T2 | T2 | 95 sqm | 21 sqm | 116 sqm | 535.000 € | Disponivel | 1 | |
A153960 | 5 | M4.B5AK_T2 | T2 | 97 sqm | 21 sqm | 118 sqm | 540.000 € | Disponivel | 1 | |
A153960 | 5 | M4.C5AM_T2 | T2 | 95 sqm | 21 sqm | 116 sqm | 550.000 € | Disponivel | 1 | |
A154177 | 5 | M4.C5AN_T1 | T1 | 48 sqm | 3 sqm | 51 sqm | 320.000 € | Disponivel | 1 | |
A153691 | 5 | M4.C5AP_T3 | T3 | 120 sqm | 80 sqm | 200 sqm | 710.000 € | Disponivel | 2 | |
A153693 | 6 | M4.A6Q_T4 | T4 Penthouse | 165 sqm | 211 sqm | 376 sqm | 1700.000 € | Disponivel | 2 | |
A153961 | 6 | M4.A6AR_T3 | T3 Penthouse | 136 sqm | 88 sqm | 218 sqm | 1175.000 € | Disponivel | 2 | |
A153963 | 6 | M4.C6AT_T4 | T4 Penthouse | 156 sqm | 196 sqm | 352 sqm | 1850.000 € | Disponivel | 2 |
Surrounding area
Afurada
Our website uses cookies to help improve our user experience. By using this website, you confirm you accept our terms. We hope you agree. Get to know our cookies use policy. got it