PRISMA
REF: A154207
Available
Ref | Floor | Fraction | Nb of Rooms | Private Area | Area Exterior | Total Area | Price | Available | Parking | House Plans |
---|---|---|---|---|---|---|---|---|---|---|
A154209 | 0/1 | D | T4 Duplex Garden | 265 sqm | 58 sqm | 323 sqm | 1650.000 € | Disponivel | 3 | |
A154208 | 3 | P | T3 | 155 sqm | 60 sqm | 215 sqm | 915.000 € | Disponivel | 2 | |
A154208 | 3 | Q | T3 | 159 sqm | 57 sqm | 215 sqm | 935.000 € | Disponivel | 2 | |
A154208 | 4 | Z | T3 | 155 sqm | 60 sqm | 215 sqm | 935.000 € | Disponivel | 2 | |
A154208 | 5 | AK | T3 | 155 sqm | 60 sqm | 215 sqm | 955.000 € | Disponivel | 2 | |
A154210 | 9 | BR | T4 Penthouse | 269 sqm | 160 sqm | 429 sqm | 2250.000 € | Disponivel | 3 | |
A154210 | 9 | BS | T4 Penthouse | 251 sqm | 140 sqm | 391 sqm | 2100.000 € | Disponivel | 3 |
Surrounding area
Boavista
Our website uses cookies to help improve our user experience. By using this website, you confirm you accept our terms. We hope you agree. Get to know our cookies use policy. got it