BOSS GARDENS
REF: A154269
Available
Ref | Floor | Fraction | Nb of Rooms | Private Area | Area Exterior | Total Area | Price | Available | Parking | House Plans |
---|---|---|---|---|---|---|---|---|---|---|
A154271 | 1 | A* | T2 Garden | 128 sqm | 71 sqm | 199 sqm | 533.000 € | Disponivel | 1 | |
A154237 | 1 | B | T3 Garden | 152 sqm | 86 sqm | 238 sqm | 645.500 € | Disponivel | 2 | |
A154237 | clone | C | T3 Garden | 167 sqm | 85 sqm | 252 sqm | 700.000 € | Disponivel | 2 | |
A154273 | 1 | D | T3 Garden | 167 sqm | 91 sqm | 258 sqm | 705.000 € | Disponivel | 2 | |
A154273 | 1 | E | T3 Garden | 152 sqm | 169 sqm | 321 sqm | 675.000 € | Disponivel | 2 | |
A154271 | 1 | F | T2 | 128 sqm | 134 sqm | 262 sqm | 485.000 € | Disponivel | 1 | |
A154270 | clone | I | T2 | 106 sqm | 23 sqm | 129 sqm | 417.000 € | Disponivel | 1 | |
A154270 | 1 | J | T2 | 106 sqm | 23 sqm | 129 sqm | 416.500 € | Disponivel | 1 | |
A154270 | clone | K* | T2 | 95 sqm | 23 sqm | 129 sqm | 350.000 € | Disponivel | 1 | |
A154273 | 2 | N | T3 Garden | 137 sqm | 99 sqm | 236 sqm | 607.000 € | Disponivel | 2 | |
A154273 | 2 | O* | T3 Garden | 136 sqm | 96 sqm | 232 sqm | 602.000 € | Disponivel | 2 | |
A154272 | 2 | T* | T3 | 124 sqm | 124 sqm | 518.000 € | Disponivel | 2 | ||
A154272 | 3 | Z | T3 | 134 sqm | 17 sqm | 151 sqm | 582.000 € | Disponivel | 2 | |
A154272 | 4 | AK | T3 | 136 sqm | 16 sqm | 152 sqm | 628.000 € | Disponivel | 2 |
Surrounding area
Carvalhido
Our website uses cookies to help improve our user experience. By using this website, you confirm you accept our terms. We hope you agree. Get to know our cookies use policy. got it