Development Lisboa
REF: A154558
Available
Ref | Floor | Fraction | Nb of Rooms | Private Area | Area Exterior | Total Area | Price | Available | Parking | House Plans |
---|---|---|---|---|---|---|---|---|---|---|
A154540 | 1 | A1C | T3 | 149,40 sqm | 24,10 sqm | 179,10 sqm | 1100000 € | Disponivel | 2 | |
A154541 | 1 | B1C | T3 | 149,40 sqm | 24,10 sqm | 179,10 sqm | 1100000 € | Disponivel | 2 | |
A154542 | 2 | A2C | T3 | 179,10 sqm | 24,10 sqm | 203,20 sqm | 1150000 € | Disponivel | 2 | |
A154543 | 2 | B2C | T3 | 179,10 sqm | 24,10 sqm | 203,20 sqm | 1150000 € | Disponivel | 2 | |
A154544 | 3 | A3C | T3 | 179,10 sqm | 24,10 sqm | 203,20 sqm | 1170000 € | Disponivel | 2 | |
A154545 | 3 | B3C | T3 | 179,10 sqm | 24,10 sqm | 203,20 sqm | 1180000 € | Disponivel | 2 | |
A154546 | 5 | A5C | T3 | 191,50 sqm | 24,10 sqm | 215,60 sqm | 1220000 € | Disponivel | 2 | |
A154547 | 5 | A6B | T3 | 185,50 sqm | 24,10 sqm | 209,60 sqm | 1290000 € | Disponivel | 2 | |
A154548 | 6 | B6B | T3 | 185,50 sqm | 24,10 sqm | 209,60 sqm | 1300000 € | Disponivel | 2 | |
A154549 | 7 | A7A | T4 DUPLEX | 249,30 sqm | 162,50 sqm | 411,80 sqm | 2000000 € | Disponivel | 4 | |
A154550 | 7 | A7B | T3 DUPLEX | 194,40 sqm | 138,40 sqm | 333,80 sqm | 1690000 € | Disponivel | 2 | |
A154551 | 7 | B7B | T3 DUPLEX | 201,90 sqm | 138,40 sqm | 340,30 sqm | 1700000 € | Disponivel | 2 |
Our website uses cookies to help improve our user experience. By using this website, you confirm you accept our terms. We hope you agree. Get to know our cookies use policy. got it