LIVING SEA III
REF: A154623
Available
Ref | Floor | Fraction | Nb of Rooms | Private Area | Area Exterior | Total Area | Price | Available | Parking | House Plans |
---|---|---|---|---|---|---|---|---|---|---|
A154625 | 1 (térreo) | A | T3 | 126 sqm | 52 sqm | 178 sqm | 590.000 € | Disponivel | 2 | |
A154625 | 1 (térreo) | B | T3 | 126 sqm | 52 sqm | 178 sqm | - | Vendido | 2 | |
A154624 | 1 (térreo) | C | T2 | 87 sqm | 18 sqm | 105 sqm | - | Vendido | 1 | |
A154624 | 1 (térreo) | D | T2 | 87 sqm | 18 sqm | 105 sqm | - | Vendido | 1 | |
A154624 | 1 (térreo) | E* | T2 | 84 sqm | 12 sqm | 96 sqm | 380.000 € | Disponivel | 1 | |
A154625 | 1 (térreo) | F* | T3 | 123 sqm | 22 sqm | 145 sqm | 530.000 € | Disponivel | 2 | |
A154625 | 1 (térreo) | G | T3 | 105 sqm | 18 sqm | 123 sqm | 525.000 € | Disponivel | 1 | |
A154625 | 2 | H | T3 | 126 sqm | 52 sqm | 178 sqm | 660.000 € | Disponivel | 2 | |
A154625 | 2 | I | T3 | 126 sqm | 52 sqm | 178 sqm | - | Vendido | 2 | |
A154624 | 2 | J | T2 | 87 sqm | 18 sqm | 105 sqm | - | Vendido | 1 | |
A154624 | 2 | K | T2 | 87 sqm | 18 sqm | 105 sqm | - | Vendido | 1 | |
A154624 | 2 | L | T2 | 84 sqm | 12 sqm | 96 sqm | 420.000 € | Disponivel | 1 | |
A154624 | 2 | M | T2 | 93 sqm | 22 sqm | 115 sqm | 420.000 € | Disponivel | 1 | |
A154624 | 2 | N | T2 | 83 sqm | 18 sqm | 101 sqm | 405.000 € | Disponivel | 1 | |
A154624 | 2 | O | T2 | 83 sqm | 18 sqm | 101 sqm | - | Reservado | 1 | |
A154625 | 3 | P | T3 | 126 sqm | 52 sqm | 175 sqm | - | Reservado | 2 | |
A154625 | 3 | Q | T3 | 126 sqm | 52 sqm | 175 sqm | - | Vendido | 2 | |
A154624 | 3 | R | T2 | 87 sqm | 18 sqm | 105 sqm | - | Vendido | 1 | |
A154624 | 3 | S | T2 | 87 sqm | 18 sqm | 105 sqm | - | Vendido | 1 | |
A154624 | 3 | T | T2 | 84 sqm | 12 sqm | 96 sqm | - | Vendido | 1 | |
A154624 | 3 | U | T2 | 93 sqm | 22 sqm | 115 sqm | 455.000 € | Disponivel | 1 | |
A154624 | 3 | V | T2 | 83 sqm | 18 sqm | 101 sqm | 435.000 € | Disponivel | 1 | |
A154624 | 3 | W | T2 | 83 sqm | 18 sqm | 101 sqm | 435.000 € | Disponivel | 1 | |
A154625 | 4 | X | T3 | 126 sqm | 52 sqm | 178 sqm | - | Vendido | 2 | |
A154625 | 4 | Y | T3 | 126 sqm | 52 sqm | 178 sqm | - | Vendido | 2 | |
A154624 | 4 | Z | T2 | 87 sqm | 18 sqm | 105 sqm | - | Vendido | 1 | |
A154624 | 4 | AA | T2 | 87 sqm | 18 sqm | 105 sqm | - | Vendido | 1 | |
A154624 | 4 | AB | T2 | 84 sqm | 12 sqm | 96 sqm | 495.000 € | Disponivel | 1 | |
A154624 | 4 | AC | T2 | 93 sqm | 22 sqm | 115 sqm | 495.000 € | Disponivel | 1 | |
A154624 | 4 | AD | T2 | 83 sqm | 18 sqm | 101 sqm | 475.000 € | Disponivel | 1 | |
A154624 | 4 | AE | T2 | 83 sqm | 18 sqm | 101 sqm | 475.000 € | Disponivel | 1 | |
A154626 | 5 | AF | T4 | 168 sqm | 69 sqm | 237 sqm | 1550.000 € | Disponivel | 3 | |
A154626 | 5 | AG | T4 | 152 sqm | 102 sqm | 254 sqm | - | Vendido | 3 | |
A154626 | 5 | AH* | T4 | 167 sqm | 41 sqm | 201 sqm | 1400.000 € | Disponivel | 3 | |
A154626 | 5 | AI | T4 | 151 sqm | 56 sqm | 207 sqm | 1400.000 € | Disponivel | 3 |
Surrounding area
Canidelo
Our website uses cookies to help improve our user experience. By using this website, you confirm you accept our terms. We hope you agree. Get to know our cookies use policy. got it