HomeLovers Real Estate

user
EN
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS
  • BOSS GARDENS

Add to favorites

BOSS GARDENS

REF: A154269

Available

Ref Floor Fraction Nb of Rooms Private Area Area Exterior Total Area Price Available Parking House Plans
A154271 1 A* T2 Garden 128 sqm 71 sqm 199 sqm 521.856 € Disponivel 1 download
A154237 1 B T3 Garden 152 sqm 86 sqm 238 sqm 632.839 € Disponivel 2 download
A154237 clone C T3 Garden 167 sqm 85 sqm 252 sqm 689.512 € Disponivel 2 download
A154273 1 D T3 Garden 167 sqm 91 sqm 258 sqm 690.692 € Disponivel 2 download
A154273 1 E T3 Garden 152 sqm 169 sqm 321 sqm 662.356 € Disponivel 2 download
A154270 1 I T2 106 sqm 23 sqm 129 sqm 408.512 € Disponivel 1 download
A154270 1 J T2 106 sqm 23 sqm 129 sqm 408.512 € Disponivel 1 download
A154270 clone K* T2 95 sqm 23 sqm 129 sqm 368.369 € Disponivel 1 download
A154273 2 N T3 Garden 137 sqm 99 sqm 236 sqm 595.058 € Disponivel 2 download
A154273 2 O* T3 Garden 136 sqm 96 sqm 232 sqm 590.335 € Disponivel 2 download
A154272 2 S T3 124 sqm 124 sqm 507.688 € Disponivel 2 download
A154272 2 T* T3 124 sqm 124 sqm 507.688 € Disponivel 2 download
A154272 3 Z T3 134 sqm 17 sqm 151 sqm 570.264 € Disponivel 2 download
A154272 3 AA T3 123 sqm 17 sqm 140 sqm 520.450 € Disponivel 2 download
A154272 3 AE T3 124 sqm 124 sqm 522.447 € Disponivel 2 download
A154272 3 AF T3 124 sqm 124 sqm 522.447 € Disponivel 2 download
A154272 4 AJ T3 137 sqm 16 sqm 153 sqm 618.671 € Disponivel 2 download
A154272 4 AK T3 136 sqm 16 sqm 152 sqm 613.949 € Disponivel 2 download
A154272 4 AO T3 124 sqm 124 sqm 556.096 € Disponivel 2 download
A154272 4 AP T3 124 sqm 124 sqm 556.096 € Disponivel 2 download

Surrounding area
Carvalhido