
BELFOZ | PORTO
REF: A155658


Features
The BELFOZ development, located in Foz Velha, consists of two buildings, BEL'JARDIM and BEL'MAR, separated by a new street paved with Portuguese cobblestones. With 66 apartments, it features swimming pools (private and communal) on the terraces, a gym, a wellness center, a gourmet space, and a coworking area for residents use. These leisure spaces are complemented by interiors featuring the finest materials and the developments private green spaces.
Designed by the architectural firm Ventura+Partners, BELFOZ is an exclusive building that stays true to the spirit of Foz Velha, prioritizing daily comfort, natural light, and nature.
The authenticity of the Foz Velha neighborhood is combined with proximity to the Catholic University, the Foz Market, City Park, and the beaches, as well as public transportation, shops, restaurants, gyms, international schools, and essential amenities.
Expected completion date: July 2028.
Payment terms:
* 15% upon signing the preliminary contract
* 20% upon completion of structural work
* 20% upon installation of window frames
* 45% upon signing the deed
AS
Designed by the architectural firm Ventura+Partners, BELFOZ is an exclusive building that stays true to the spirit of Foz Velha, prioritizing daily comfort, natural light, and nature.
The authenticity of the Foz Velha neighborhood is combined with proximity to the Catholic University, the Foz Market, City Park, and the beaches, as well as public transportation, shops, restaurants, gyms, international schools, and essential amenities.
Expected completion date: July 2028.
Payment terms:
* 15% upon signing the preliminary contract
* 20% upon completion of structural work
* 20% upon installation of window frames
* 45% upon signing the deed
AS



Availability
| Ref | Floor | Fraction | Nb of Rooms | Private Area | Outdoor Area | Total Area | Price | Availability | Parking | House Plans |
|---|---|---|---|---|---|---|---|---|---|---|
| A155662 | 1 | BJ.A101* | T2 Garden | 99 sqm | 125 sqm | 224 sqm | 843.710 € | Disponivel | 2 | |
| A155661 | 2 | BJ.A207 | T2 Balcony | 106 sqm | 28 sqm | 134 sqm | 901.680 € | Disponivel | 2 | |
| A155661 | 2 | BJ.A212 | T2 Balcony | 115 sqm | 40 sqm | 155 sqm | 980.475 € | Disponivel | 2 | |
| A155661 | 2 | BJ.A213 | T2 Balcony | 115 sqm | 40 sqm | 155 sqm | 980.135 € | Disponivel | 2 | |
| A155662 | 1 | BJ.B101 | T2 Garden | 101 sqm | 122 sqm | 223 sqm | 855.780 € | Disponivel | 2 | |
| A155662 | 1 | BJ.B104 | T2 Garden | 105 sqm | 141 sqm | 246 sqm | 895.220 € | Disponivel | 2 | |
| A155661 | 2 | BJ.B205* | T2 Balcony | 90 sqm | 30 sqm | 120 sqm | 761.515 € | Disponivel | 2 | |
| A155661 | 2 | BJ.B208 | T2 Balcony | 105 sqm | 35 sqm | 140 sqm | 892.585 € | Disponivel | 2 | |
| A155660 | 1 | BM.C101* | T1 Garden | 54 sqm | 37 sqm | 91 sqm | 459.510 € | Disponivel | 1 | |
| A155660 | 1 | BM.C104 | T1 Garden | 66 sqm | 20 sqm | 86 sqm | 562.105 € | Disponivel | 1 | |
| A155661 | 2 | BM.C205 | T2 Balcony | 75 sqm | 31 sqm | 106 sqm | 635.290 € | Disponivel | 2 | |
| A155661 | 2 | BM.C206 | T2 Balcony | 104 sqm | 47 sqm | 151 sqm | 886.720 € | Disponivel | 2 | |
| A155659 | 2 | BM.C208 | T1 Balcony | 66 sqm | 27 sqm | 93 sqm | 564.255 € | Disponivel | 1 | |
| A155660 | 1 | BM.D101 | T1 Garden | 66 sqm | 20 sqm | 86 sqm | 562.105 € | Disponivel | 1 | |
| A155659 | 2 | BM.D203* | T1 Balcony | 66 sqm | 28 sqm | 94 sqm | 560.405 € | Disponivel | 1 | |
| A155661 | 2 | BM.D206 | T2 Balcony | 94 sqm | 42 sqm | 136 sqm | 803.165 € | Disponivel | 2 | |
| A155661 | 3 | BM.D307 | T2 Balcony | 94 sqm | 42 sqm | 136 sqm | 798.575 € | Disponivel | 2 | |
| A155659 | 1 | BM.E103 | T1 | 79 sqm | 79 sqm | 668.610 € | Disponivel | 1 | ||
| A155660 | 1 | BM.E104 | T1 Garden | 71 sqm | 20 sqm | 91 sqm | 602.990 € | Disponivel | 1 | |
| A155662 | 1 | BM.E105 | T2 Garden | 105 sqm | 33 sqm | 138 sqm | 891.820 € | Disponivel | 2 | |
| A155659 | 2 | BM.E208 | T1 | 57 sqm | 57 sqm | 484.925 € | Disponivel | 1 |
You might also like...











