
DOURO PALACE | PORTO
REF: A155704


Features
The Palacete Douro Development, located in the heart of Porto's romantic route, was born from the rehabilitation of the historic Casa Coverley, integrated in an area classified as a National Monument.
The new extension, which includes two buildings, Palacete and Residences, integrates harmoniously into the surrounding landscape, creating bright, exclusive spaces closely linked to the atmosphere of the Douro.
Between heritage, nature and contemporaneity, this project preserves the memory of the place and its unique connection to the garden and the river.
A unique refuge where history and sophistication meet to give life to new experiences of living.
This development has T0 to T4 apartments, between 63m2 and 254m2, distributed between the preserved Palacete and the new Residences building, with options with garden, penthouses and privileged views over the Douro.
Expected completion date: end 2029.
Payment Terms:
* 10% on CPCV
* 10% booster at 120 days
* 10% booster at 240 days
* 10% booster at 360 days
* 60% in the deed
SD
The new extension, which includes two buildings, Palacete and Residences, integrates harmoniously into the surrounding landscape, creating bright, exclusive spaces closely linked to the atmosphere of the Douro.
Between heritage, nature and contemporaneity, this project preserves the memory of the place and its unique connection to the garden and the river.
A unique refuge where history and sophistication meet to give life to new experiences of living.
This development has T0 to T4 apartments, between 63m2 and 254m2, distributed between the preserved Palacete and the new Residences building, with options with garden, penthouses and privileged views over the Douro.
Expected completion date: end 2029.
Payment Terms:
* 10% on CPCV
* 10% booster at 120 days
* 10% booster at 240 days
* 10% booster at 360 days
* 60% in the deed
SD



Availability
| Ref | Floor | Fraction | Nb of Rooms | Private Area | Outdoor Area | Total Area | Price | Availability | Parking | House Plans |
|---|---|---|---|---|---|---|---|---|---|---|
| A155705 | -2 (S) | A (Residences) | T3 | 186 sqm | 132 sqm | 318 sqm | 1.800.000 € | Disponivel | 3 | |
| A155705 | -1 (S) | B (Residences) | T3 | 186 sqm | 222 sqm | 208 sqm | 1.750.000 € | Disponivel | 3 | |
| A155706 | 1 (S) | G (Residences) | T4 | 254 sqm | 22 sqm | 276 sqm | 2.150.000 € | Disponivel | 3 | |
| A155705 | 2 (N/S/O) | M (Residences) | T3 | 152 sqm | 22 sqm | 174 sqm | 1.650.000 € | Disponivel | 3 | |
| A155708 | -1 S/O) | F (Residences) | T2 | 104 sqm | 114 sqm | 218 sqm | - | Vendido | 2 | |
| A155708 | 1 (S/O) | L (Residences) | T2 | 104 sqm | 13 sqm | 117 sqm | 995.000 € | Disponivel | 2 | |
| A155708 | 2 (N/S/O) | N (Residences) | T2 | 115 sqm | 63 sqm | 188 sqm | 1.200.000 € | Disponivel | 2 | |
| A155709 | -2 (S) | C (Palacete) | T1+1 | 70 sqm | 88 sqm | 158 sqm | - | Vendido | 1 | |
| A155709 | -1 (S) | D (Palacete) | T0+1 | 65 sqm | 128 sqm | 193 sqm | - | Vendido | 1 | |
| A155708 | 1 (S) | E (Palacete) | T2 | 110 sqm | 129 sqm | 139 sqm | - | Vendido | 2 | |
| A155707 | 2 (S) | H (Palacete) | T1 | 64 sqm | 13 sqm | 77 sqm | 575.000 € | Disponivel | 1 | |
| A155705 | 2 (S) | I (Palacete) | T3+1 | 190 sqm | 190 sqm | 1.800.000 € | Disponivel | 3 | ||
| A155709 | 1 (S) | J (Palacete) | T1+1 | 63 sqm | 63 sqm | - | Vendido | 1 | ||
| A155708 | 2 (S) | K (Palacete) | T2 | 106 sqm | 3 sqm | 109 sqm | - | Vendido | 1 |
You might also like...










