CAMPO LINDO
REF: A153423
Available
Ref | Floor | Fraction | Nb of Rooms | Private Area | Area Exterior | Total Area | Price | Available | Parking | House Plans |
---|---|---|---|---|---|---|---|---|---|---|
A153425 | 1 (térreo) | A Esq. Frente | T1 | 57 sqm | 2 sqm | 59 sqm | - | Vendido | ||
A153424 | 1 (térreo) | B Esq. Tras. | T2 | 93 sqm | 23 sqm | 116 sqm | - | Vendido | 1 | |
A153425 | 1 (térreo) | C Dir. Tras. | T1 | 57 sqm | 33 sqm | 90 sqm | - | Vendido | ||
A153425 | 2 | D Esq. Frente* | T1 | 51 sqm | 2 sqm | 53 sqm | - | Vendido | ||
A153424 | 2 | E Esq. Tras.* | T2 | 94 sqm | 12 sqm | 106 sqm | 369.000 € | Disponivel | 1 | |
A153424 | 2 | F Dir. Tras. | T2 | 77 sqm | 4 sqm | 81 sqm | - | Vendido | 1 | |
A153425 | 2 | G Dir. Frente | T1 | 52 sqm | 2 sqm | 54 sqm | - | Vendido | ||
A153425 | 3 | H Esq. Frente | T1 | 52 sqm | 5 sqm | 57 sqm | - | Vendido | ||
A153521 | 3 | I Esq. Tras. | T1 | 54 sqm | 48 sqm | 102 sqm | 295.000 € | Disponivel | 1 | |
A153521 | 3 | J Dir. Tras. | T1 | 55 sqm | 18 sqm | 73 sqm | - | Vendido | 1 | |
A153425 | 3 | K Dir. Frente | T1 | 52 sqm | 5 sqm | 57 sqm | - | Vendido | ||
A153521 | 4 | L Esq. Frente | T1 | 52 sqm | 5 sqm | 57 sqm | - | Vendido | 1 | |
A153521 | 4 | M Esq. Tras. | T1 | 53 sqm | 4 sqm | 57 sqm | - | Vendido | 1 | |
A153521 | 4 | N Dir. Tras. * | T1 | 55 sqm | 4 sqm | 59 sqm | 243.000 € | Disponivel | 1 | |
A153521 | 4 | O Dir. Frente | T1 | 52 sqm | 5 sqm | 57 sqm | - | Vendido | 1 | |
A153521 | 5 | P Esq. Frente | T1 | 52 sqm | 5 sqm | 57 sqm | - | Vendido | 1 | |
A153521 | 5 | Q Esq. Tras. | T1 | 53 sqm | 4 sqm | 57 sqm | - | Vendido | 1 | |
A153424 | 5 | R Direito | T2 | 93 sqm | 21 sqm | 114 sqm | 399.000 € | Disponivel | 2 | |
A154335 | 6 | S Esquerdo* | T3 | 104 sqm | 66 sqm | 170 sqm | 515.000 € | Disponivel | 2 |
Surrounding area
Quinta do Covelo
Our website uses cookies to help improve our user experience. By using this website, you confirm you accept our terms. We hope you agree. Get to know our cookies use policy. got it