
FERREIRA DE CASTRO FLATS
REF: A154697


Features
Bonfim is one of Porto's most effervescent neighborhoods in terms of housing dynamics. Surrounding Baixa, it is an excellent residential area where the artistic influence of the Escola de Belas Artes and Escola Soares dos Reis is very much felt in the new businesses that have set up here. With designer restaurants, independent brands and new creators, Bonfim is often referred to as a cosmopolitan district of the city.
This new contemporary residential building, located next to the Bonfim church, was designed by architect Adriana Floret and includes 38 apartments ranging from 1 to 3 bedrooms, spread over 6 floors.
The apartments combine design, comfort and functionality and are aimed at a public that prefers to live in the surroundings of downtown Porto.
Most of the apartments have garage and storage spaces and large balconies.
A 10-minute walk away is the Campo 24 de Agosto metro station and the new Campanhã Intermodal Terminal (metro, train and express network).
Estimated completion date: June 2026.
Payment terms are as follows:
-20% on the promissory contract;
-15% on completion of the structure;
-15% when the window frames are installed;
-50% on deed.
CR
This new contemporary residential building, located next to the Bonfim church, was designed by architect Adriana Floret and includes 38 apartments ranging from 1 to 3 bedrooms, spread over 6 floors.
The apartments combine design, comfort and functionality and are aimed at a public that prefers to live in the surroundings of downtown Porto.
Most of the apartments have garage and storage spaces and large balconies.
A 10-minute walk away is the Campo 24 de Agosto metro station and the new Campanhã Intermodal Terminal (metro, train and express network).
Estimated completion date: June 2026.
Payment terms are as follows:
-20% on the promissory contract;
-15% on completion of the structure;
-15% when the window frames are installed;
-50% on deed.
CR



Availability
| Ref | Floor | Fraction | Nb of Rooms | Private Area | Outdoor Area | Total Area | Price | Availability | Parking | House Plans |
|---|---|---|---|---|---|---|---|---|---|---|
| A154700 | 0 | B | T2 | 96 sqm | 29 sqm | 125 sqm | - | Vendido | 1 | |
| A154699 | 0 | C | T1+1 | 78 sqm | 78 sqm | - | Vendido | 1 | ||
| A154702 | 0 | D* | T3 | 126 sqm | 58 sqm | 184 sqm | 470.000 € | Disponivel | 1 | |
| A154698 | 0 | E | T1 | 52 sqm | 52 sqm | - | Vendido | 1 | ||
| A154700 | 1 | H | T2 | 96 sqm | 3 sqm | 99 sqm | - | Vendido | 1 | |
| A154700 | 1 | I | T2 | 85 sqm | 10 sqm | 95 sqm | - | Vendido | 1 | |
| A154702 | 1 | J | T3 | 126 sqm | 14 sqm | 140 sqm | 470.000 € | Disponivel | 1 | |
| A154700 | 2 | O | T2 | 96 sqm | 3 sqm | 99 sqm | - | Vendido | 1 | |
| A154700 | 2 | P | T2 | 85 sqm | 10 sqm | 95 sqm | - | Vendido | 1 | |
| A154702 | 2 | Q | T3 | 126 sqm | 14 sqm | 140 sqm | - | Reservado | 1 | |
| A154700 | 3 | V | T2 | 96 sqm | 3 sqm | 99 sqm | - | Reservado | 1 | |
| A154700 | 3 | W | T2 | 85 sqm | 10 sqm | 95 sqm | - | Vendido | 1 | |
| A154702 | 3 | X | T3 | 126 sqm | 14 sqm | 140 sqm | - | Vendido | 1 | |
| A154702 | 3 | AA | T3 | 117 sqm | 27 sqm | 144 sqm | - | Vendido | 1 | |
| A154700 | 4 | AC | T2 | 96 sqm | 3 sqm | 99 sqm | - | Vendido | 1 | |
| A154700 | 4 | AD | T2 | 85 sqm | 10 sqm | 95 sqm | - | Vendido | 1 | |
| A154702 | 4 | AE | T3 | 126 sqm | 14 sqm | 140 sqm | 500.000 € | Disponivel | 1 | |
| A154702 | 5 | AI | T3 | 127 sqm | 135 sqm | 262 sqm | - | Vendido | 1 | |
| A154702 | 5 | AJ | T3 | 126 sqm | 14 sqm | 140 sqm | - | Reservado | 1 | |
| A154700 | 5 | AK | T2 | 85 sqm | 14 sqm | 99 sqm | - | Vendido | 1 |
You might also like...



